312006 Basic Mechanical Engineering BME Manual Practical No 1 Answer
312006 Basic Mechanical Engineering BME Manual Practical No 1 Answer |
Practical No.1: Identify Steam Boilers using Models and Charts
Practical Significance
Boilers are widely used in Industries like Thermal power plants, the Chemical Industry, the Processing Industry, Dairy, etc. To identify different faults and causes of steam boilers, it is essential to understand the working and different types of boilers used in power plants and industries.
Procedure
1. Explain the layout of the Thermal Power Plant
2. Explain the use of steam boilers in a steam power plant
3. Classify steam Boilers used in industry
4. Explain applications of low-pressure and high-pressure boilers in the industry
5. Demonstrate the working of the Babcock Wilcox boiler using the model
6. Demonstrate the working of the Lamont boiler using the chart
7. Demonstrate the working of the Loeffler boiler using the chart
Observations and calculations
Table 1
Name of Boiler | Name of Components | Function |
---|---|---|
Babcock & Wilcox Boiler | Drum | Stores steam and water mixture separates steam from water |
Downcomer Headers | Channelizes water from the drum to the water tubes | |
Water Tubes | Carries water through the furnace, absorbing heat to generate steam | |
Mud Drum | Collects sediment and impurities from the circulating water | |
Furnace | Combustion chamber where fuel is burned to generate heat | |
Burner | Introduces and atomizes fuel for efficient combustion | |
Economizer ) | Preheats feedwater using flue gas before it enters the drum, improving boiler efficiency | |
Superheater | Heats steam above saturation temperature for applications requiring high-pressure steam | |
Deaerator | Removes dissolved gases from feedwater to prevent corrosion in the boiler tubes | |
Uptakes | Channels flue gas from the furnace to the economizer or directly to the stack | |
Stack | Releases flue gas into the atmosphere | |
Soot blowers | Cleans soot deposits from the boiler tubes to maintain heat transfer efficiency |
Table 2
Name of Boiler | Name of Components | Function |
---|---|---|
LaMont Boiler | Feed Pump | Supplies water to the boiler system |
Economizer (optional) | Preheats feedwater using flue gas before it enters the evaporator tubes, improving boiler efficiency | |
Steam Separator Drum | Separates steam from the water-steam mixture exiting the evaporator tubes | |
Recirculation Pump | Circulates the water-steam mixture through the evaporator tubes at high velocity | |
Evaporator Tubes | Long, slender tubes where water absorbs heat from the furnace to generate steam | |
Burner | Introduces and atomizes fuel for efficient combustion in the furnace | |
Furnace | Combustion chamber where fuel is burned to generate heat | |
Superheater (optional) | Heats saturated steam exiting the separator drum to a higher temperature for specific applications | |
Deaerator (optional) | Removes dissolved gases from feedwater to prevent corrosion in the boiler tubes | |
Stack | Releases flue gas to the atmosphere | |
Blowdown Valve | Releases concentrated boiler water to remove impurities and maintain water quality |
Table 3
Name of Boiler | Name of Components | Function |
---|---|---|
Loeffler Boiler | Evaporating Drum | Houses the water-steam mixture. Steam is separated from the water here. |
Mixing Nozzle | Injects high-velocity superheated steam into the water leaving the economizer to promote rapid circulation and evaporation. | |
Economizer | Preheats feedwater using flue gas before it enters the drum, improving boiler efficiency. | |
Water Tubes | Carries water through the furnace, absorbing heat to generate steam. | |
Internal Furnace | Combustion chamber where fuel is burned to generate heat. | |
Burner | Introduces and atomizes the fuel for efficient combustion. | |
Superheater | Heats a portion of the saturated steam exiting the drum to higher temperatures for applications requiring high-pressure steam. | |
Steam Turbine | Extracts energy from the high-pressure, superheated steam to produce mechanical work. | |
Deaerator | Removes dissolved gases from feedwater to prevent corrosion in the boiler tubes. | |
Uptakes | Channels flue gas from the furnace to the economizer or directly to the stack. | |
Stack | Releases flue gas to the atmosphere. | |
Soot blowers | Cleans soot deposits from the boiler tubes to maintain heat transfer efficiency. | |
Forced Circulation Pump | Circulates the water-steam mixture within the boiler at high velocity. |
Results
We successfully Identified various Steam Boilers using Models and Charts.
Practical Related Questions
1. Draw any one Steam Boiler on graph paper
Answer:
La Mont Boiler:
2. Write specification of any one boiler used in sugar industry/pharmaceutical industry/thermal power plant.
Answer: '
Name of Boiler | Name of Components | Function |
---|---|---|
Loeffler Boiler | Evaporating Drum | Houses the water-steam mixture. Steam is separated from the water here. |
Mixing Nozzle | Injects high-velocity superheated steam into the water leaving the economizer to promote rapid circulation and evaporation. | |
Economizer | Preheats feedwater using flue gas before it enters the drum, improving boiler efficiency. | |
Water Tubes | Carries water through the furnace, absorbing heat to generate steam. | |
Internal Furnace | Combustion chamber where fuel is burned to generate heat. | |
Burner | Introduces and atomizes fuel for efficient combustion. | |
Superheater | Heats a portion of the saturated steam exiting the drum to higher temperatures for applications requiring high-pressure steam. | |
Steam Turbine | Extracts energy from the high-pressure, superheated steam to produce mechanical work. | |
Deaerator (optional) | Removes dissolved gases from feedwater to prevent corrosion in the boiler tubes. | |
Uptakes | Channels flue gas from the furnace to the economizer or directly to the stack. | |
Stack | Releases flue gas to the atmosphere. | |
Sootblowers (optional) | Cleans soot deposits from the boiler tubes to maintain heat transfer efficiency. | |
Forced Circulation Pump | Circulates the water-steam mixture within the boiler at high velocity. |
3. State necessity of steam boiler in steam power plant.
Answer :
The boiler produces steam at both high pressure and high temperature. This steam is then converted into mechanical energy by the steam turbine, which is further transformed into electricity by the generator.
4. Differentiate between Babcock-Wilcox boiler and Lamont Boiler on the basis of steam generation capacity, Pressure of steam, Size of Boiler, application
Answer: